Critical Illness Plan provides a lump sum benefit upon the diagnosis of not only one covered illness, but for each covered illness. Medical coverage will help your employees with a large portion of the medical expense associated with the treatment of critical illnesses. But what about the out-of-pocket medical expenses? Group Critical Illness insurance provides a lump-sum benefit payment to cover out-of-pocket medical expenses and the costs associated with life-changes following a critical illness.
Critical Illness
Plan Features
- Lump-sum benefits paid directly to the insured following the diagnosis of each covered critical illness
- Spouse amount may not exceed 50 percent of primary insured amount
- Each dependent child is covered at 25 percent of the primary insured amount
- Benefit amounts available for up to $50,000 for employee and $25,000 for spouse
- Annual health screening benefits included
Underwriting Guidelines
Plan pays 100% of the benefit plan selected upon the first diagnosis of each covered illness.
Option 1: | $10,000 employee and $5,000 spouse Guaranteed Issue (No health questions) |
Option 2: | $30,000 employee and $15,000 spouse Simplified Issue (three (3) medical questions) |
Option 3 | $50,000 employee and $25,000 spouse Simplified Issue (three (3) medical questions |
Services | Plan Pays |
First Occurrence Benefit | After 30-day waiting period, lump sum benefit paid upon diagnosis of each covered critical illness |
Additional Occurrence Benefit | Occurrence must be separated by at least 6-months for any additional illness |
Re-occurrence Benefit | If insured collects full benefit for covered condition and later diagnosed wit the same condition, plan will pay the full benefit again. The two dates must be separated by at least 12-months or 12-month treatment free for Cancer. |
Health Screening Benefit | Pays up to $50 per calendar year for covered employee and spouse. |
Covered Health Screening Tests | Mammography, colonoscopy, pap smear, breast ultrasound, chest x-ray, PSA (blood test for prostate cancer), stress test on a bicycle or treadmill, and bone marrow testing. |
Illnesses Covered Under This Plan |
Percentage of Maximum Benefit |
Lump Sum Option 1: |
Lump Sum Option 2: |
Lump Sum Option 3: |
Heart Attack | 100% | $10,000 | $30,000 | $50,000 |
Stroke | 100% | $10,000 | $30,000 | $50,000 |
Major Organ Transplant | 100% | $10,000 | $30,000 | $50,000 |
Kidney Failure (end stage) | 100% | $10,000 | $30,000 | $50,000 |
Cancer (internal / invasive) | 100% | $10,000 | $30,000 | $50,000 |
Carcinoma in situ | 25% | $10,000 | $30,000 | $50,000 |
Coronary Artery Bypass Surgery | 25% | $10,000 | $30,000 | $50,000 |
CONTACT
30200 TELEGRAPH ROAD,
STE 222
BINGHAM FARMS, MI 48025
800-536-2230
248-851-3668
All Products
Medical
Dental
Vision
Life Insurance
Tele-
medicine
Accident
Critical Illness
Hospital
Indemnity
Discount
Prescription